#10 BOWEN, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PALM BEACH ATLANTIC  11/09/07    13  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  3  3.0 
at UAB  11/13/07    15  2-4  .500  0-1  .000  1-2  .500  2  0  2  1.5  0  0  0  1  0  0  5  4.0 
vs Florida Atlantic  11/16/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.7 
vs Rhode Island  11/17/07    12  2-6  .333  0-1  .000  0-0  .000  1  4  5  2.0  1  0  0  1  0  0  4  3.0 
vs Georgia Southern  11/18/07    11  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  2  2.8 
BETHUNE-COOKMAN  11/21/07    14  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  1  0  0  0  2.3 
at University of Florid  11/27/07    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  2  0  0  0  2.0 
at Florida State  11/30/07    10  0-3  .000  0-1  .000  0-0  .000  0  2  2  1.8  1  0  1  1  0  0  0  1.8 
at Bethune-Cookman  12/03/07    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  1  0  0  0  1.6 
at No. 22/22 Miami (Fla.)  12/17/07    14  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  0  0  1  0  0  2  2  1.6 
at Savannah State Univ.  12/20/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.5 
at Longwood  12/29/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.3 
CHARLESTON SOUTHERN  12/31/07    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
at Jacksonville  1/3/08     11  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  1  1  0  0  2  1.3 
at North Florida  1/5/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.2 
at FGCU  01/11/08    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.1  0  0  1  0  0  0  0  1.1 
KENNESAW STATE  1/17/08     5  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.1 
MERCER  1/19/08     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  0  0  1.0 
LONGWOOD  1/21/08     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  1  0  0  0  0  0.9 
at Gardner-Webb  01/24/08    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.9 
at Campbell  1/26/08     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  0.9 
at Lipscomb  02/02/08    14  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.9  0  0  0  0  0  0  0  0.8 
USC UPSTATE  02/08/08    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
ETSU  02/10/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Kennesaw State  02/14/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
at Mercer  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
SAVANNAH STATE UNIV.  2/19/08     16  2-3  .667  1-1  1.000  0-0  .000  0  1  1  0.8  1  0  0  1  0  1  5  0.9 
FLORIDA GULF COAST  2/23/08     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
NORTH FLORIDA  2/28/08     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  1  0  0  0  0.8 
JACKSONVILLE  03/01/08    11  1-3  .333  0-1  .000  0-1  .000  0  3  3  0.9  2  0  0  1  0  0  2  0.8 
vs Gardner-Webb  03/06/08    4  1-1  1.000  1-1  1.000  0-0  .000  1  2  3  0.9  0  0  1  2  0  0  3  0.9 
Totals     0  233  11-39  .282  3-14  .214  3-5  .600  9  20  29  0.9  11  0  11  14  0  4  28  0.9 
 
Games played: 31      Rebounds/game: 0.9 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 28.2      Turnovers/game: 0.5 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0